31Kms | PF #1
59Kms | PF #2
87Kms | PF #2
Delay 20m102Kms | PF #1
Delay 19m129Kms | PF #1
Delay 19m174Kms | PF #1
Delay 27m237Kms | PF #1
Delay 5m270Kms | PF #1
Delay 4m298Kms | PF #1
Delay 2m350Kms | PF #4
Delay 2m375Kms | PF #3
Delay 11m392Kms | PF #3
Delay 18mCrossed ODHA~ at 18:06 ( Delay 18m )
Next Stop NASIK ROAD at 4kms Delay 17m
423Kms | PF #3
Delay 17m429Kms | PF #2
Delay 15m474Kms | PF #4
Delay 7m557Kms | PF #5
577Kms | PF #6
601Kms | PF #12
610Kms | PF #12
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - ODHA-ODHA~ at present for this train) signifies the station based on which the current live train running status of 17618 Tapovan Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 17618 has Crossed ODHA-ODHA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| huzur sahib nanded (NED) | 10:05 | Departed at 10:05 | Origin | 2 | -- |
| purna jn (PAU) | 10:31 | Departed at 10:38 | 7 mins | 1 | -- |
| parbhani jn (PBN) | 11:13 | Departed at 11:15 | 2 mins | 2 | -- |
| manwath road (MVO) | 11:55 | Departed at 11:56 | 1 mins | 2 | -- |
| selu (SELU) | 12:08 | Departed at 12:09 | 1 mins | 1 | -- |
| partur (PTU) | 12:33 | Departed at 12:32 | -1 mins | 1 | -- |
| jalna (J) | 13:35 | Departed at 13:37 | 2 mins | 1 | -- |
| chhatrapati sambhajinagar (CPSN) | 14:35 | Departed at 14:40 | 5 mins | 1 | -- |
| lasur (LSR) | 15:08 | Departed at 15:09 | 1 mins | 1 | -- |
| rotegaon (RGO) | 15:31 | Departed at 15:32 | 1 mins | 1 | -- |
| manmad jn (MMR) | 16:57 | Departed at 17:04 | 7 mins | 4 | -- |
| lasalgaon (LS) | 17:30 | Departed at 17:31 | 1 mins | 3 | -- |
| niphad (NR) | 17:49 | Departed at 17:50 | 1 mins | 3 | -- |
| NASIK ROAD (NK) | 18:14 | Departed at 18:17 | 3 mins | 3 | -- |
| DEVLALI (DVL) | 18:22 | Departed at 18:24 | 2 mins | 2 | -- |
| IGATPURI (IGP) | 19:02 | Departed at 19:04 | 2 mins | 4 | -- |
| KALYAN JN (KYN) | 20:46 | Departed at 20:49 | 3 mins | 5 | -- |
| THANE (TNA) | 21:10 | Departed at 21:12 | 2 mins | 6 | -- |
| MUMBAI DADAR CENTRAL (DR) | 21:36 | Departed at 21:38 | 2 mins | 12 | -- |
| MUMBAI CSMT (CSMT) | 22:08 | Departed at 22:08 | Destination | 12 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy